|
|
| Length of hull, maximum (m) | 6.93 |
| Beam of hull, maximum (m) | 3.20 |
| Beam during transportation (m) | 3.20 |
| Beam during transportation (m) | 2.50 |
| Height of free-board (m) | 2.75 |
| Passenger capacity | 6 |
| Carrying capacity, kg | 500 |
| Mass of the equipped craft, kg | 701 |
| Range of motion without refuelling (km) | 200 |
| Fuel expenditure (litres/hour) | 28 |
| Speed under the full load water/snow (km/h) | 45/50 |
| Engine automobile gasoline, type | 3320 |
| Maximum power (hp) | 90 |
| Foreship compartment dimensions | 2,5 x 1,9 |
| Passenger compartment dimensions (this compartment can be used for cargo) (m) | 2,5 x 2,0 |
![]()
|
|